45,829[13]
clips delivered to users
Internal usage signal: Clypse has delivered 45,829 clips to users as of October 10, 2026.
Our own data.
Compare Clypse, OpusClip and five more AI clipping tools by prices verified October 26, 2026, free-plan limits and who should pick what.
Short answer
Pick Clypse for long streams: Pro scans videos up to 6 hours and costs $14.99/month billed monthly. Pick OpusClip for an API, or Vizard for captions in over 100 languages. Pick Klap for scheduled social sharing, or Descript for text-based editing. Pick Choppity for a content calendar, or Submagic for captions in 123 languages.
Each cell names the plan it applies to and links to its source.
Swipe sideways to see all 7 tools.
| Feature | Clypse | OpusClip | Vizard | Klap | Descript | Choppity | Submagic |
|---|---|---|---|---|---|---|---|
| Free plan | Yes[13] | Yes[1] | Yes[7] | 1 video for free [3] | Yes[4] | Yes[8] | Try for free [6] |
| Cheapest paid plan | Pro: $14.99/mo [13] | Starter: $15/mo [1] | Creator: $29/mo [7] | Basic: $29/mo [9] | Hobbyist: $24/mo [4] | Starter: $24/mo [8] | Starter: $19/mo [10] |
| Automatic clipping | Yes[13] | Yes[1]Starter | Yes[7] | Yes[9] | not stated | Yes[8] | Yes[6] |
| Automatic captions | Auto captions on every clip, with a caption editor [13] | Starter: AI animated captions in 20+ languages [1] | Auto subtitling; Subtitle translation [7] | AI generated captions [3] | Dynamic captions [4] | Captions generator [8] | Starter: AI Auto captions [10] |
| Built-in editor | Built-in clip editor with trim, caption styles and hook text, exporting from the browser [13] | Starter: Powerful editor [1] | Free: Full access to video editor [7] | Fully customize everything to fit the unique needs of your brand: like fonts, colors… [3] | Text-based editing: Edit video by editing a doc [4] | Advanced video editor [8] | Starter: Text-based trimming [10] |
| Automatic reframing | Automatic 9:16 reframing that keeps the face or action in frame; split layouts for… [13] | Free: Auto reframe [1] | Auto reframe [7] | Automatically reframe your video clips to always focus on the most important subject. [3] | not stated | automated framing; automated tracking follows the active speaker and keeps the subject in… [5] | Pro: AI Auto zooms [10] |
| Import sources | Twitch, Kick, YouTube, Rumble, file upload [13] | Apple Podcast, YouTube, Google Drive, Vimeo, Zoom, Zoom Clips, and 14 more [11] | Upload [2] | YouTube video link, video file [3] | video, audio, Zoom call recording [12] | video upload, YouTube URL [5] | YouTube link, phone footage [6] |
| Paid output quality | 1080p vertical MP4 [13] | not stated | Creator: 4K [7] | not stated | Hobbyist: 1080p [4] | not stated | Starter: 1080p [10] |
| Social platforms | TikTok, YouTube Shorts, Instagram Reels [13] | not stated | TikTok, Instagram, YouTube Shorts [2] | TikTok, YouTube, Instagram, LinkedIn [3] | not stated | YouTube, Instagram, TikTok, LinkedIn, Facebook, Threads [5] | TikTok, Reels, Shorts [6] |
| Supported languages | Automatic captions in the spoken language, multiple languages auto-detected; no caption… [13] | Starter: AI animated captions in 20+ languages [1] | over 100 languages [2] | Klap edits and transcribes videos in 52 languages [3] | 25 languages [4] | not stated | 123 languages [6] |
The options
Stream-first clipping with automatic captions, reframing and publishing to TikTok, Shorts and Reels.
Clypse Pro: USD 14.99/month billed monthly.
A fit for automated clipping, AI captions, reframing, and editing workflows.
Starter is USD 15/month billed monthly.
Vizard combines automatic clipping, auto-reframing, subtitle translation to over 100 languages, and social publishing features.
Creator: USD 29/month billed monthly.
Klap combines automatic clipping, reframing, captions, editing, and direct social scheduling.
Basic is USD 29/month billed monthly or USD 14/month when billed annually.
A post-production editor with text-based video editing, audio cleanup, captions, translation and dubbing.
Hobbyist costs USD 24/month billed monthly or USD 16/month when billed annually.
Submagic offers automatic clipping, captions in 123 languages, AI avatars, scheduling, and exports for TikTok, Reels, and Shorts.
Starter: USD 19/month billed monthly
45,829[13]
clips delivered to users
Internal usage signal: Clypse has delivered 45,829 clips to users as of October 10, 2026.
Our own data.
We read the tools’ public pricing and feature pages, then checked prices, plan limits, and free access against the pages visible on October 26, 2026. Clypse pricing and limits come from its own product and billing data observed that day, including the free plan’s 30 credits and one-video limit. We separated documented capabilities from editorial judgments and left out features, limits, and prices that the relevant pricing or feature page did not state. Clypse’s free plan includes up to two watermarked downloads.
13 sources, all read Oct 26, 2026. Footnotes on the page link here.
Try Clypse's free plan with 30 credits, enough for one video, and no card required.
Start free